It was a big night for Lancaster and Williamsville North/East at the Section Six Div I State Wrestling Qualifier at Starpoint high school. Both schools claimed three individual champions in the final matches and a grappler from host school Starpoint taking the MOW trophy.
Lancaster’s champions are Michael Schaefer at 113 lbs, Ryan Stencel at 182 lbs and Codie Scotland at 195 lbs.
Will North/East champions are Brendan Dellinger at 106 lbs, Cameron Catrabone at 119 lbs and Michael Cantanzaro at 126 lbs.
Eighth grader and third seed Gage LaPlante from Starpoint earned the MOW after upsetting top seed Travis Browning of Frontier 9-6 in the finals.
There was also a pair of five-time sectional champions after the finals ended with Niagara Wheatfield’s Justin McDougald winning his fifth with a pin in the finals at 138 lbs and cousin Willie McDougald of Niagara Falls taking the 145 lb final. Justin McDougald now has 237 career wins and Willie McDougald 239.
Each Section Six champion was awarded a Ilio DiPaolo Scholarship “hoodie” after claiming their title.
Championship Final (1st)
Consolation Final (3rd)
99 | Jaden Crumpler (NF) > Zach Dellinger (WN (+East)) decision 8-6 |
106 | Grady Peterson (NF) > Carter Tadusz (Lancaster) decision 11-7 |
113 | Dylan Lyness (Starpoint) > Tremell Mathews (NW) decision 3-1 |
120 | Adam Kowalski (Frontier) > Gavin Lyness (Starpoint) fall 4:17 |
126 | Brody Banks (OP) > Christian Lasher (Starpoint) major decision 10-0 |
132 | Wilfredo Borges (NF) > Luqman Ahmad (WS) major decision 13-3 |
138 | Trevor Sheehan (Lancaster) > Jesiere Carter (NF) decision 5-4 |
145 | Devin Collins (Hamburg) > Bryce Bolognese (Lancaster) decision 8-4 |
152 | Ali Assaf (NW) > Jimmy Dicostanzo (Clarence) fall 2:43 |
160 | Josh Jelonek (Lancaster) > Owen Weller (Frontier) decision 5-0 |
170 | Dominic Manzella (Hamburg) > Javion Carter (NF) fall 2:06 |
182 | Andriy Petrov (Frontier) > Mike Pataky (OP) decision 5-3 |
195 | Dan Empfield (Lancaster) > Camerin Holmes (NT) decision 5-3 |
220 | John Haberman (Hamburg) > Marquis Carns (Clarence) SV 4-2 (1OT) |
285 | Andre Clause (NW) > Stefaan Fearon (Lockport) decision 9-7 |
Consolation Final (5th)
99 | Nik Massaro (GI) > Garrett Chase (NW) SV 8-6 (1OT) |
106 | Christopher Uptegrove (Starpoint) > Riley Kirst (Amherst) decision 10-4 |
113 | Ian Howell (Clarence) > Ja’Shad Bumpers (NF) fall 1:40 |
120 | Kaleb Schurkus (Lancaster) > Bradley Evelt (WS) fall 2:47 |
126 | Alex Kowalski (Frontier) > Jacob Eckler (Starpoint) forfeit |
132 | Jon Palozzi (Clarence) > Marco Fuoco (WS (East+West)) decision 9-6 |
138 | Mark Kuhn (NW) > Dylan Carns (Clarence) fall 1:28 |
145 | Caleb Potter (OP) > Jake Miller (GI) decision 6-3 |
152 | Dylan Coe (OP) > Teddy Hengel (KW (+East)) decision 5-2 |
160 | Jacob Thibeault (NW) > Thomas Browne (Starpoint) technical fall 20-3 |
170 | Casey Dummitt (GI) > Jonathan Clifford (WS) decision 2-1 |
182 | Jonah Christakis (Amherst) > Ethan Tong (WS) fall 2:08 |
195 | Leviticus Cox (NF) > Jon Bennett (Hamburg) decision 9-5 |
220 | Noah Michael (KW (+East)) > Gavin Larsen (GI) technical fall 18-2 |
285 | Shain Constantin (KW (+East)) > Ryan Venohr (WN (+East)) fall 3:29 |
Filed under: High School Wrestling
Sorry, comments are closed on this post.