The Niagara Wheatfield Falcons, ranked number one Div I school in Section Six, won the 2016 Lockport Boosters Wrestling Tournament at Lockport high school. Niagara Wheatfield edged Rochester power Fairport, ranked number two in Section Five, 201.5 to 193.5 with three individual champions.
Winning titles for Niagara Wheatfield were Justin McDougald at 101 lbs, brother Warren McDougald at 115 lbs and Colin Goodrich at 172 lbs. Vince Falvo was a finalist for NW at 128 lbs.
Host Lockport finished fourth with two individual champions in Mitch Seaver at 108 lbs and Robert Jones at 197 lbs.
Dakota Gardner of Fredonia won the Most Outstanding Wrestler award winning the 154 lb championship edging highly regarded Justin Klein of Rush Henrietta.
Troy Keller of North Tonawanda won the Aggregate Pin award, winning the 147 lb weight class with four pins over the tournament.
Team Scores
1. | Niagara Wheatfield | N.W. | 201.5 |
2. | Fairport | Frpt | 193.5 |
3. | Rush Henrietta | Rush | 151.5 |
4. | Lockport | Lkpt | 114.5 |
5. | Spencerport | Spnc | 95.5 |
6. | Clarence | Clar | 88.0 |
7. | Newfane | Newf | 71.5 |
8. | North Tonawanda | N.T. | 71.0 |
9. | Fredonia | Fred | 70.5 |
10. | Roy-Hart/Barker | RHBR | 67.0 |
11. | St. Joseph`s Collegiate | StJo | 57.0 |
12. | Lew-Port | LwPt | 52.0 |
13. | Grand Island | G.I. | 50.0 |
14. | Akron | Akrn | 44.0 |
15. | Depew | Dpew | 43.0 |
16. | Starpoint | Stpt | 42.0 |
17. | Iroquois | Iroq | 38.0 |
18. | Medina | Medi | 34.5 |
19. | Alden | Aldn | 22.0 |
20. | Lyndonville | Lynd | 20.0 |
21. | St. Mary`s | StMa | 8.5 |
22. | Wilson | Wils | 1.0 |
Filed under: High School Wrestling
Tagged with: high school wrestling, Lockport Boosters Wrestling Tournament, Niagara Wheatfield
Sorry, comments are closed on this post.