BUFFALO, N.Y. (July 14, 2015) — The Buffalo Sabres today announced the variable ticket pricing plan for all Sabres home games in the 2015-16 regular season. The variable pricing plan breaks games down into five classifications to determine ticket price: Platinum, Gold, Silver, Bronze and Value. Games were categorized based on the opponent, time of the year, day of the week, classic rivalries and games against marquee players. Fans can purchase individual game tickets beginning on Sept. 19 at 10 a.m.
Mini-Packs, which go on sale Sept. 3 to the general public, give fans the opportunity to create their own ticket package comprised of anywhere from five to 40 games. By purchasing a Mini-Pack, fans can save up to 25 percent off box office prices. Existing Mini-Pack holders will have the opportunity to renew their package beginning on Aug. 27. Additionally, Mini-Pack holders will not pay a ticket service charge and will have the ability to purchase playoff tickets before they go on sale to the general public (based on availability).
The pricing plan for the 2015-16 season includes two Platinum games (Oct. 8 vs. OTT and 12/19 vs. CHI), 10 Gold games, 18 Silver games, five Bronze games and six Value games.
A breakdown of ticket prices for the 2015-16 season is below, marked for box office (BO) and Mini-Pack (MP) prices. The full season schedule with game pricing designations is attached to this release.
Section | Platinum | Gold | Silver | Bronze | Value | |||||
BO | MP | BO | MP | BO | MP | BO | MP | BO | MP | |
200 Club | $250 | $188 | $195 | $146 | $155 | $125 | $135 | $118 | $125 | $115 |
200 Ends | $250 | $188 | $195 | $146 | $155 | $125 | $135 | $118 | $125 | $115 |
100 Pref Rink | $250 | NA | $195 | NA | $155 | NA | $135 | NA | $125 | NA |
100 II Rink | $250 | NA | $195 | NA | $155 | NA | $135 | NA | $125 | NA |
100 III Rink | $250 | NA | $195 | NA | $155 | NA | $135 | NA | $125 | NA |
100 Preferred | $225 | $169 | $180 | $135 | $150 | $120 | $105 | $90 | $94 | $87 |
100 Level II | $195 | $146 | $155 | $116 | $116 | $90 | $87 | $75 | $77 | $72 |
100 Level III | $165 | NA | $133 | NA | $95 | NA | $72 | NA | $63 | NA |
100 Level IV | $145 | NA | $118 | NA | $75 | NA | $57 | NA | $51 | NA |
300 Level I | $123 | $92 | $102 | $77 | $93 | $75 | $72 | $62 | $62 | $57 |
300 Level II | $105 | $78 | $85 | $64 | $72 | $60 | $57 | $47 | $47 | $43 |
300 Level III | $84 | $63 | $70 | $53 | $59 | $50 | $48 | $43 | $37 | $35 |
300 Level IV | $84 | $63 | $70 | $53 | $59 | $50 | $48 | $43 | $37 | $35 |
Filed under: Buffalo Sabres
Tagged with: Buffalo Sabres, tickets
Sorry, comments are closed on this post.