Victor high school had five finalists and two champions at the annual Pete Rao Wrestling Tournament held at Lewiston Porter. Victor finished with 148 points followed by Lockport with 135 points and Niagara Wheatfield finished in third place with 131.5 points.
Winning championships for Victor was Alex Samson at 99lbs and Steve Hetelekides at 145 lbs. Lockport winners were Mitch Seaver at 106 lbs and Anthony Orefice at 126lbs. For Niagara Wheatfield the Cicco brothers won titles at 170lbs and 195 lbs.
1. | Victor | VICT | 148.0 |
2. | Lockport | Lock | 135.0 |
3. | Niagara Wheatfield | N.W. | 131.5 |
4. | Alexander | ALEX | 125.0 |
5. | Saint Francis | S.F. | 120.5 |
6. | Niagara Falls | N.F. | 107.5 |
7. | Lewiston Porter | L.P. | 101.5 |
8. | Hilton | HLTN | 76.0 |
9. | Lancaster | LANC | 75.5 |
10. | Sweet Home | S.H. | 49.0 |
11. | North Tonawanda | N.T. | 43.5 |
12. | Grand Island | G.I. | 38.5 |
13. | Cheektowaga | Chkt | 37.0 |
14. | Starpoint | STPT | 35.0 |
15. | Lackawanna | LACK | 27.5 |
16. | Depew | DPEW | 25.0 |
17. | St. Mary`s | S.M. | 13.0 |
18. | Williamsville South | W.S. | 13.0 |
19. | Pembroke | PEMB | 4.0 |
20. | Lyndonville | LYND | 2.0 |
21. | Gowanda | Gowa | 0.0 |
22. | Medina | MED | 0.0 |
Filed under: High School Wrestling
Tagged with: Lew-Port wrestling tournament, Pete Rao
Sorry, comments are closed on this post.